Prop Firm Compare may earn a commission if you buy through a link on this page. How we stay independent.
Propr Challenges
Challenges Section
| Plan | Size | Profit Target | Max Drawdown | DLL | Profit Split | Payout | Price | |
|---|---|---|---|---|---|---|---|---|
Classic 1-StepChallenge | $5,000 | $500 | $300Static | $150Hard | 80% | Immediate | $48.00-20%·LAB $60.00 | BUY |
Turbo 1-StepChallenge | $5,000 | $450 | $150Static | $150Hard | 80% | Immediate | $20.00-20%·LAB $25.00 | BUY |
Pro 1-StepChallenge | $5,000 | $600 | $250Static | $150Hard | 80% | Immediate | $36.00-20%·LAB $45.00 | BUY |
Classic 2-StepChallenge | $5,000 | $500 | $400Trailing | $250Hard | 80% | Immediate | $40.00-20%·LAB $50.00 | BUY |
Turbo 1-StepChallenge | $10,000 | $900 | $300Static | $300Hard | 80% | Immediate | $40.00-20%·LAB $50.00 | BUY |
Classic 2-StepChallenge | $10,000 | $1,000 | $800Trailing | $500Hard | 80% | Immediate | $80.00-20%·LAB $100.00 | BUY |
Pro 1-StepChallenge | $10,000 | $1,200 | $500Static | $300Hard | 80% | Immediate | $68.00-20%·LAB $85.00 | BUY |
Classic 1-StepChallenge | $10,000 | $1,000 | $600Static | $300Hard | 80% | Immediate | $88.00-20%·LAB $110.00 | BUY |
Pro 1-StepChallenge | $25,000 | $3,000 | $1,250Static | $750Hard | 80% | Immediate | $148.00-20%·LAB $185.00 | BUY |
Turbo 1-StepChallenge | $25,000 | $2,250 | $750Static | $750Hard | 80% | Immediate | $100.00-20%·LAB $125.00 | BUY |
Classic 1-StepChallenge | $25,000 | $2,500 | $1,500Static | $750Hard | 80% | Immediate | $220.00-20%·LAB $275.00 | BUY |
Classic 2-StepChallenge | $25,000 | $2,500 | $2,000Trailing | $1,250Hard | 80% | Immediate | $200.00-20%·LAB $250.00 | BUY |
Classic 1-StepChallenge | $50,000 | $5,000 | $3,000Static | $1,500Hard | 80% | Immediate | $396.00-20%·LAB $495.00 | BUY |
Classic 2-StepChallenge | $50,000 | $5,000 | $4,000Trailing | $2,500Hard | 80% | Immediate | $360.00-20%·LAB $450.00 | BUY |
Turbo 1-StepChallenge | $50,000 | $4,500 | $1,500Static | $1,500Hard | 80% | Immediate | $196.00-20%·LAB $245.00 | BUY |
Pro 1-StepChallenge | $50,000 | $6,000 | $2,500Static | $1,500Hard | 80% | Immediate | $284.00-20%·LAB $355.00 | BUY |
Turbo 1-StepChallenge | $100,000 | $9,000 | $3,000Static | $3,000Hard | 80% | Immediate | $360.00-20%·LAB $450.00 | BUY |
Classic 2-StepChallenge | $100,000 | $10,000 | $8,000Trailing | $5,000Hard | 80% | Immediate | $599.20-20%·LAB $749.00 | BUY |
Pro 1-StepChallenge | $100,000 | $12,000 | $5,000Static | $3,000Hard | 80% | Immediate | $559.20-20%·LAB $699.00 | BUY |
Classic 1-StepChallenge | $100,000 | $10,000 | $6,000Static | $3,000Hard | 80% | Immediate | $799.20-20%·LAB $999.00 | BUY |
Classic 1-StepChallenge | $200,000 | $20,000 | $12,000Static | $6,000Hard | 80% | Immediate | $1598.40-20%·LAB $1998.00 | BUY |
Classic 2-StepChallenge | $200,000 | $20,000 | $16,000Trailing | $10,000Hard | 80% | Immediate | $1199.20-20%·LAB $1499.00 | BUY |
Turbo 1-StepChallenge | $200,000 | $18,000 | $6,000Static | $6,000Hard | 80% | Immediate | $719.20-20%·LAB $899.00 | BUY |
Pro 1-StepChallenge | $200,000 | $24,000 | $10,000Static | $6,000Hard | 80% | Immediate | $1119.20-20%·LAB $1399.00 | BUY |
Propr payouts
Propr paid traders $1,138,734 across 1,427 payouts in the last 30 days, tracked and verified by us.
Compare Propr With Other Firms
Propr Challenge FAQs
Propr prices by plan: Classic 1-Step: $60 (5K) to $1,998 (200K); Turbo 1-Step: $25 (5K) to $899 (200K); Pro 1-Step: $45 (5K) to $1,399 (200K); and Classic 2-Step: $50 (5K) to $1,499 (200K). With the current discount, prices start at $20. There is no activation fee after you pass.
Propr offers these plans and sizes: Classic 1-Step: 5K, 10K, 25K, 50K, 100K, 200K; Turbo 1-Step: 5K, 10K, 25K, 50K, 100K, 200K; Pro 1-Step: 5K, 10K, 25K, 50K, 100K, 200K; and Classic 2-Step: 5K, 10K, 25K, 50K, 100K, 200K.
Classic 1-Step 5K: $500 profit target, $300 max drawdown (Static); Classic 1-Step 50K: $5,000 profit target, $3,000 max drawdown (Static); Classic 1-Step 200K: $20,000 profit target, $12,000 max drawdown (Static); Turbo 1-Step 5K: $450 profit target, $150 max drawdown (Static); Turbo 1-Step 50K: $4,500 profit target, $1,500 max drawdown (Static); Turbo 1-Step 200K: $18,000 profit target, $6,000 max drawdown (Static); Pro 1-Step 5K: $600 profit target, $250 max drawdown (Static); Pro 1-Step 50K: $6,000 profit target, $2,500 max drawdown (Static); Pro 1-Step 200K: $24,000 profit target, $10,000 max drawdown (Static); Classic 2-Step 5K: $500 profit target, $400 max drawdown (Trailing); Classic 2-Step 50K: $5,000 profit target, $4,000 max drawdown (Trailing); and Classic 2-Step 200K: $20,000 profit target, $16,000 max drawdown (Trailing). Targets and drawdowns scale with account size; the full rules for every size are listed above.
Classic 1-Step 5K: $150; Classic 1-Step 50K: $1,500; Classic 1-Step 200K: $6,000; Turbo 1-Step 5K: $150; Turbo 1-Step 50K: $1,500; Turbo 1-Step 200K: $6,000; Pro 1-Step 5K: $150; Pro 1-Step 50K: $1,500; Pro 1-Step 200K: $6,000; Classic 2-Step 5K: $250; Classic 2-Step 50K: $2,500; and Classic 2-Step 200K: $10,000.

