
GoatFunded Futures Challenges
Unverified0.0
0 total reviews
N/A
Prop Score · Unverified Firm
$750,000
Max Allocation
No Verified Offer
We haven't verified any current promotions for this firm.
Challenges Section
| Plan | Size | Profit Target | Max Drawdown | DLL | Profit Split | Payout | Price | |
|---|---|---|---|---|---|---|---|---|
1-Day-PassChallenge | $25,000 | $1,500 | $1,000EOD | $600Soft | 80% | 5 days | $158.00 | BUY |
Instant ClassicS2F | $25,000 | None | $1,250Trailing | $750Soft | 90% | 7 days | $384.00 | BUY |
Daily PayoutsChallenge | $25,000 | $1,500 | $1,000EOD | $500Soft | 90% | 1 day | $178.00 | BUY |
Instant LiteS2F | $25,000 | None | $1,000EOD | None | 90% | 7 days | $364.00 | BUY |
EODChallenge | $50,000 | $3,000 | $2,000EOD | $1,250Softfunded | 80% | 7 days | $138.00 | BUY |
Instant ClassicS2F | $50,000 | None | $2,500Trailing | $1,500Soft | 90% | 7 days | $554.00 | BUY |
Instant LiteS2F | $50,000 | None | $1,750EOD | $1,000Soft | 90% | 7 days | $458.00 | BUY |
FlexChallenge Configurable · from $158 | $50,000 | $3,000 | $2,000EOD | None | 80% | 5 days | $238.00 | BUY |
1-Day-PassChallenge | $50,000 | $3,000 | $2,000EOD | $1,000Soft | 80% | 5 days | $218.00 | BUY |
Daily PayoutsChallenge | $50,000 | $3,000 | $2,000EOD | $1,000Soft | 90% | 1 day | $238.00 | BUY |
GOAT AccessChallenge | $50,000 | $2,500 | $2,000EOD | None | 80% | 5 days | $138.00 | BUY |
Instant ClassicS2F | $100,000 | None | $5,000Trailing | $3,000Soft | 90% | 7 days | $978.00 | BUY |
1-Day-PassChallenge | $100,000 | $6,000 | $3,000EOD | $1,500Soft | 80% | 5 days | $358.00 | BUY |
FlexChallenge Configurable · from $298 | $100,000 | $6,000 | $3,000EOD | None | 80% | 5 days | $398.00 | BUY |
Instant LiteS2F | $100,000 | None | $3,000EOD | $2,000Soft | 90% | 7 days | $738.00 | BUY |
EODChallenge | $100,000 | $6,000 | $3,000EOD | $2,500Softfunded | 80% | 7 days | $264.00 | BUY |
Daily PayoutsChallenge | $100,000 | $6,000 | $3,000EOD | $1,500Soft | 90% | 1 day | $378.00 | BUY |
Daily PayoutsChallenge | $150,000 | $9,000 | $4,500EOD | $2,250Soft | 90% | 1 day | $538.00 | BUY |
EODChallenge | $150,000 | $9,000 | $4,500EOD | $3,750Softfunded | 80% | 7 days | $370.00 | BUY |
Instant ClassicS2F | $150,000 | None | $7,500Trailing | $4,500Soft | 90% | 7 days | $1248.00 | BUY |
FlexChallenge Configurable · from $438 | $150,000 | $9,000 | $4,500EOD | None | 80% | 5 days | $578.00 | BUY |
Top One Futures$2,2502 min. ago
My Funded Futures$541.844 min. ago
Vest Markets$9.104 min. ago
Vest Markets$509.494 min. ago
Vest Markets$598.684 min. ago
My Funded Futures$1,6004 min. ago
FundedNext Futures$1,3604 min. ago
FundedNext Futures$871.824 min. ago
FundedNext Futures$874.324 min. ago
FundedNext Futures$882.575 min. ago
FundedNext Futures$867.915 min. ago
My Funded Futures$8005 min. ago
FundedNext Futures$883.445 min. ago
MyFunded Perpetuals$156.275 min. ago
GoatFunded Futures Challenge FAQs
GoatFunded Futures accounts start at $39 for the 50K GOAT Access and reach $1,248 for the 150K Instant Classic. GOAT Access charges an activation fee of $99 once you pass. Entry prices are $158 for 1-Day-Pass, $178 for Daily Payouts, $138 for EOD, $238 for Flex, $39 for GOAT Access, $384 for Instant Classic and $364 for Instant Lite.
GoatFunded Futures sells accounts from 25K to 150K. 1-Day-Pass and Instant Lite come in 25K, 50K and 100K. The table above lists the sizes of every plan.
Profit targets run from $1,500 on the 25K account to $9,000 on the 150K account. Drawdown limits run from $1,000 on the 25K account to $7,500 on the 150K account. Every plan except Instant Classic uses an end-of-day drawdown. Instant Classic uses a trailing drawdown. The table above lists every plan and size.
Daily loss limits run from $500 on the 25K account to $4,500 on the 150K account. The table above lists every plan and size.
Daily Payouts applies a 40% consistency rule. No single day may exceed 40% of your total profit. EOD and Flex apply a 50% consistency rule.
