
TradingView Pricing & Plans 2026
Pricing provided by TradingView.
Essential
$14.95
Per Month
- 2 charts per tab
- 5 indicators per chart
- 20 price + 20 technical alerts
- 10K historical bars
- Volume profile
- No ads
- Billed annually: $12.95/mo
Plus
$34.95
Per Month
- 4 charts per tab
- 10 indicators per chart
- 100 price + 100 technical alerts
- 10K historical bars
- Second-based intervals
- Billed annually: $29.95/mo
Premium
$69.95
Per Month
- 8 charts per tab
- 25 indicators per chart
- 400 price + 400 technical alerts
- 20K historical bars
- 50 parallel chart connections
- Billed annually: $59.95/mo
Ultimate
$239.95
Per Month
- 16 charts per tab
- 50 indicators per chart
- 1,000 price + 1,000 technical alerts
- 40K historical bars
- 200 parallel chart connections
- Billed annually: $199.95/mo
Basic
Free
Per Month
- Free forever, no card needed
- 1 chart per tab
- 2 indicators per chart
- 3 price alerts
- 5K historical bars
Compare TradingView Plans
| Features | Essential$14.95/mo | Plus$34.95/mo | Premium$69.95/mo | Ultimate$239.95/mo | BasicFree/mo |
|---|---|---|---|---|---|
| Charts | |||||
| Charts per tab | 2 | 4 | 8 | 16 | 1 |
| Indicators per chart | 5 | 10 | 25 | 50 | 2 |
| Historical bars | 10K | 10K | 20K | 40K | 5K |
| Parallel chart connections | 10 | 20 | 50 | 200 | 2 |
| Second-based intervals | |||||
| Volume profile | |||||
| Alerts | |||||
| Price alerts | 20 | 100 | 400 | 1,000 | 3 |
| Technical alerts | 20 | 100 | 400 | 1,000 | - |
| Data | |||||
| Bar Replay 1-minute data | 180 days | 365 days | All | All | Daily bars only |
| No ads | |||||
| Billing | |||||
| Monthly billing | $14.95 | $34.95 | $69.95 | $239.95 | Free |
| Annual billing (per month) | $12.95 | $29.95 | $59.95 | $199.95 | Free |
| Get Essential | Get Plus | Get Premium | Get Ultimate | Start Free | |
